| M12 | 
		
		
			| 
			  
			" M12   " series pulley grooving insert is a pulley V-grooves cutting insert 
			with 1 tooth each on its 2 ends. 
			 
			It is especially using to groove deeper position of pulleys and avoid the machining interference. 
			 
			You will find more inserts, such as " V12   " " VT13   " and " S14   "  
			in SCT's pulley grooving insert family.  
			  
			 | 
		
		
			|   | 
			Researching and developed by SCT, the brand new automotive belt pulley grooving inserts are receiving good reputation 
			among our worldwide customers:  
			  | 
		
		
			|    | 
			•  These inserts are made by solid carbide materials. 
			•  Inserts are especially designed and produced for cutting V grooves in belt pulleys. 
			•  ONE-TIME cutting for precise machining of V grooves in pulleys. 
			•  Greatly improve belt pulleys’ machining accuracy and surface roughness. 
			•  Largely help reduce time in changing of different inserts. 
			•  Exponentially shorten the machining time on pulleys have multiple V grooves. 
			•  Make large progress of working efficiency and on product quality. 
			  | 
			  
			  | 
		
		
			
			
				
					
						| Insert Type | 
						Shape | 
						Tooth / Ends  | 
						  Performances  | 
					 
					
						| M12 | 
						  | 
						1/2 | 
						 
						 - M12 series inserts have advantage of small cutting force. 
						- This insert avoids machining interference when making deeper grooves. 
						- Tool-houlder is universal and is general type for all CNC inserts. 
						  | 
					 
					
						|   | 
					 
					
						| INSERT LIST | 
					 
					
						  | 
					 
					
						
						
							
								
									| Insert Number | 
									Dimensions (mm) | 
									Grades | 
								 
								
									| Hardened Steel | 
									Cast Iron | 
									Stainless Steel | 
									Aluminum / bronze | 
								 
								
									| ( PVD coated) | 
									Y° | 
									W | 
									H | 
									L | 
									T | 
									R1 | 
									R2 | 
									RTP115 | 
									RTP330 | 
									RTP225 | 
									RTP000 | 
								 
								
									| PDL-M12-40-12356R40R30 | 
									40° | 
									4.00 | 
									3.54 | 
									25.50 | 
									7.00 | 
									0.40 | 
									0.30 | 
									• | 
									• | 
									• | 
									• | 
								 
								
									| PDL-M12-40-12356R45R30 | 
									40° | 
									4.55 | 
									3.45 | 
									19.00 | 
									5.58 | 
									0.45 | 
									0.30 | 
									• | 
									• | 
									• | 
									• | 
								 
								
									| PDL-M12-40-12356R42R48 | 
									40° | 
									4.00 | 
									3.10 | 
									25.40 | 
									5.35 | 
									0.42 | 
									0.48 | 
									• | 
									• | 
									• | 
									• | 
								 
								
									| PDL-M12-40-12356R45R35 | 
									40° | 
									4.55 | 
									3.35 | 
									19.00 | 
									5.58 | 
									0.45 | 
									0.35 | 
									• | 
									• | 
									• | 
									• | 
								 
								
									| PDL-M12-40-12356R40R00 | 
									40° | 
									4.00 | 
									4.75 | 
									25.00 | 
									7.00 | 
									0.40 | 
									0.00 | 
									• | 
									• | 
									• | 
									• | 
								 
								
									| ... | 
									... | 
									... | 
									... | 
									... | 
									... | 
									... | 
									... | 
									... | 
									... | 
									... | 
									... | 
								 
								
									| *** Notes: different insert radius, cutting length, tooth pitch, tooth height ... etc, are on end user's request. | 
								 
							
						 
						 | 
					 
				
			 
			 |